Cookie Statement
This page provides detailed information about the cookies and similar technologies used on northerncapitalreview.com.
Cookies are small data files stored on your device when you visit our site. They help us improve website performance, measure readership trends, and remember your preferences. You can control cookies through your browser settings and our consent banner.
| Name | Provider | Type | Purpose | Duration |
|---|---|---|---|---|
| ncr_consent | Northern Capital Review | Essential | Stores your cookie consent preference so the banner does not reappear unnecessarily. | 12 months |
| ncr_session | Northern Capital Review | Essential | Maintains temporary session state for form submissions and navigation preferences. | Session |
| ga_client | Analytics Provider | Analytics | Helps measure site usage metrics, page performance, and aggregate readership trends. | 24 months |
| heatmap_opt | Analytics Provider | Analytics | Captures anonymized interaction data to evaluate page layout effectiveness. | 6 months |
| newsletter_pref | Northern Capital Review | Preference | Records newsletter frequency selections for subscribers. | 12 months |
| video_buffer | Embedded Media Service | Functional | Ensures smooth playback for embedded multimedia hosted off-site. | 30 days |
To modify your cookie preferences at any time, clear your browser cookies or revisit this page to adjust settings through the consent banner link.